Ultra High Performance Sport Truck and Van Highway All-Season All Terrain Mud Terrain
SUV/Light Truck/RV Radial
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 27x8.50R14LT* | 95Q | C | OWL | 26.5 | 8.6 on 7.0 | 18 | - | 28.5 |
| * Uses #15 Stud | ||||||||
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 30x9.50R15LT* | 104Q | C | OWL | 29.5 | 9.4 on 7.5 | 18 | - | 36.4 |
| 31x10.50R15LT* | 109Q | C | OWL | 30.5 | 10.6 on 8.5 | 18 | - | 41.4 |
| 31x11.50R15LT* | 110Q | C | OWL | 30.5 | 11.4 on 9.0 | 18 | - | 44.6 |
| 32X11.50R15LT | 113Q | C | OWL | 31.5 | 11.4 on 9.0 | 19 | - | 46.4 |
| 33x12.50R15LT | 108Q | C | OWL | 32.5 | 12.5 on 10.0 | 19 | - | 53.9 |
| 35x12.50R15LT | 113Q | C | OWL | 34.5 | 12.5 on 10.0 | 19 | - | 58.4 |
| LT235/75R15* | 104/101Q | C | OWL | 28.9 | 9.2 on 6.5 | 17 | - | 34.4 |
| * Uses #15 Stud | ||||||||
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 33x12.50R16.5LT | 118Q | D | BSW | 32.5 | 12.0 on 8.0 | 19 | - | 56.2 |
| LT225/75R16* | 110/107Q | D | OWL | 29.3 | 8.8 on 6.0 | 17 | - | 36.4 |
| LT235/85R16* | 120/116Q | E | OWL | 31.7 | 9.2 on 6.5 | 17 | - | 44.3 |
| LT245/75R16* | 120/116Q | E | BSW | 30.5 | 9.8 on 7.0 | 17 | - | 44 |
| LT265/75R16* | 112/109Q | C | OWL | 31.6 | 10.5 on 7.5 | 17 | - | 45.7 |
| LT285/75R16 | 122 Q | D | OWL | 32.8 | 11.3 on 8.0 | 18 | - | 54.9 |
| * Uses #15 Stud | ||||||||
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 35X12.50R17LT | 111Q | C | OWL | 34.4 | 12.6 on 10.0 | 20 | - | 66.3 |
| 35X14.50R17LT | 111Q | C | OWL | 34.4 | 14.1 on 10.0 | 19 | - | 51.6 |
| Contact Us 1 800 HI-KUMHO KUMHO International | Asiana Airlines Korea Express | DEALER LOGIN |