Ultra High Performance Sport Truck and Van Highway All-Season All Terrain Mud Terrain
Metric 30/35/40/45/50/55/60/65/70 Series, H, V & W Speed Rated, SUV Radial UTQG: 15" - 18"- 320/A/A, 20" - 28" - 420 A/B
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 275/60R15 | 107H | - | BSW | 28 | 11.0 on 8.0 | 11 | 320/A/A | 36.7 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 235/70R16 | 105H | - | BSW | 29 | 9.4 on 7.0 | 11 | 320/A/A | 34.1 |
| 255/55R16 | 103V | - | BSW | 27 | 10.4 on 8.0 | 11 | 320/A/A | 34.4 |
| 255/65R16 | 109H | - | BSW | 29.1 | 10.2 on 7.5 | 11 | 320/A/A | 35 |
| 275/70R16 | 114H | - | BSW | 31.2 | 11.0 on 8.0 | 11 | 320/A/A | 42.1 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 225/55R17 | 97V | - | BSW | 26.8 | 9.2 on 7.0 | 11 | 320/A/A | 30.2 |
| 255/50R17 | 101V | - | BSW | 27.1 | 10.4 on 8.0 | 11 | 320/A/A | 34.1 |
| 265/60R17 | 108V | - | BSW | 29.5 | 10.7 on 8.0 | 11 | 320/A/A | 38.3 |
| 275/60R17 | 110V | - | BSW | 30 | 11.0 on 8.0 | 11 | 320/A/A | 40.5 |
| 285/60R17 | 114V | - | BSW | 30.5 | 11.5 on 8.5 | 11 | 320/A/A | 44 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 255/55R18 | 109V | - | BSW | 29 | 10.4 on 8.0 | 11 | 320/A/A | 37.6 |
| 265/60R18 | 110H | - | BSW | 30.5 | 10.7 on 8.0 | 11 | 320/A/A | 40.4 |
| 285/60R18 | 116V | - | BSW | 31.5 | 11.5 on 8.5 | 11 | 320/A/A | 46.3 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 255/50R19 | 103V | - | BSW | 29.1 | 10.4 on 8.0 | 11 | 420/A/A | 38.5 |
| 285/45R19 | 107V | - | BSW | 29.1 | 11.2 on 9.5 | 11 | 420/A/A | 36.1 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 275/45R20 | 106V | - | BSW | 29.8 | 10.7 on 9.0 | 12 | 420/A/A | 38.2 |
| 275/55R20 | 117V | - | BSW | 31.9 | 11.2 on 8.5 | 12 | 420/A/A | 43.7 |
| 285/50R20 | 112V | - | BSW | 31.3 | 11.7 on 9.0 | 12 | 420/A/A | 42.4 |
| 295/45R20 | 114V | - | BSW | 30.5 | 11.7 on 10.0 | 13 | 420/A/A | 43.5 |
| 305/45R20 | 116V | - | BSW | 30.8 | 11.9 on 10.0 | 11 | 420/A/A | 45.4 |
| 305/50R20 | 120V | - | BSW | 32 | 12.4 on 9.5 | 11 | 420/A/A | 48.5 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 265/35R22 | 102V | - | BSW | 29.3 | 10.7 on 9.5 | 11 | 420/A/A | 35.2 |
| 285/30R22 | 101W | - | BSW | 28.8 | 11.4 on 10.0 | 11 | 420/A/A | 36.5 |
| 305/40R22 | 114V | - | BSW | 31.6 | 12.3 on 11.0 | 11 | 420/A/A | 46.3 |
| 305/45R22 | 118V | - | BSW | 32.8 | 11.9 on 10.0 | 11 | 420/A/A | 48.8 |
| 325/40R22 | 118V | - | BSW | 32.2 | 13.0 on 11.5 | 11 | 420/A/A | 48.9 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 305/40R23 | 115V | - | BSW | 32.6 | 12.3 on 11.0 | 11 | 420/A/A | 48.7 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 305/35R24 | 114V | - | BSW | 32.4 | 12.3 on 11.0 | 11 | 420/A/A | 48.7 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 305/30R26 | 110V | - | BSW | 33.2 | 12.3 on 11.0 | 11 | 420/A/A | 49.3 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 325/35R28 | 120V | - | BSW | 36.95 | 13.3 on 11.0 | 11 | 420/A/A | 62.8 |
| © 2008-2009 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |