Competition Ultra High Performance High Performance Colored Smoke Premium Touring Broadline A/S Original Equipment
65/70/75/80 Series, 'S' Speed Rated UTQG: 13"- 460 A/B, 14"- 480 A/B, 15"- 560 A/B
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| P155/80R13 | 79S | WSW | 4.0 - 5.0 | 22.8 | 6.2 on 4.5 | 10 | 460/A/B | 13.4 |
| P165/80R13 | 83S | WSW | 4.0 - 5.5 | 23.4 | 6.5 on 4.5 | 10 | 460/A/B | 14.5 |
| P175/70R13 | 82S | BSW | 4.5 - 6.0 | 22.7 | 7.0 on 5.0 | 10 | 460/A/B | 13.8 |
| P175/80R13 | 86S | WSW | 4.5 - 6.0 | 24 | 7.0 on 5.0 | 10 | 460/A/B | 15.4 |
| P185/70R13 | 85S | BSW | 4.5 - 6.0 | 23.2 | 7.4 on 5.5 | 10 | 460/A/B | 14.9 |
| P185/80R13 | 90S | WSW | 4.5 - 6.0 | 24.6 | 7.2 on 5.0 | 10 | 460/A/B | 16.7 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| P175/65R14 | 81S | BSW | 5.0 - 6.0 | 23 | 7.0 on 5.0 | 10 | 480/A/B | 14.3 |
| P185/65R14 | 85S | BSW | 5.0 - 6.5 | 23.5 | 7.4 on 5.5 | 10 | 480/A/B | 15.1 |
| P185/70R14 | 87S | BSW | 4.5 - 6.0 | 24.2 | 7.4 on 5.5 | 10 | 480/A/B | 15.5 |
| P185/75R14 | 89S | WSW | 4.5 - 6.0 | 25 | 7.2 on 5.0 | 10 | 480/A/B | 17.2 |
| P195/65R14 | 88S | BSW | 5.5 - 7.0 | 24 | 7.9 on 6.0 | 11 | 480/A/B | 17.3 |
| P195/70R14 | 90T | BSW | 5.0 - 6.5 | 24.8 | 7.9 on 6.0 | 11 | 480/A/B | 18 |
| P195/75R14 | 92S | WSW | 5.0 - 6.5 | 25.5 | 7.7 on 5.5 | 11 | 480/A/B | 19.7 |
| P205/70R14 | 93S | WSW | 5.0 - 7.0 | 25.4 | 8.2 on 6.0 | 11 | 480/A/B | 19.6 |
| P205/75R14 | 95S | WSW | 5.0 - 7.0 | 26.1 | 8.0 on 5.5 | 11 | 480/A/B | 21 |
| P215/70R14 | 96S | WSW | 5.5 - 7.0 | 25.9 | 8.7 on 6.5 | 11 | 480/A/B | 22.4 |
| P215/75R14 | 98S | WSW | 5.5 - 7.0 | 26.7 | 8.5 on 6.0 | 11 | 480/A/B | 23.4 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| P185/65R15 | 86S | BSW | 5.0 - 6.5 | 24.5 | 7.4 on 5.5 | 10 | 560/A/B | 16.6 |
| P195/65R15 | 89S | BSW | 5.5 - 7.0 | 25 | 7.9 on 6.0 | 11 | 560/A/B | 18.8 |
| P205/65R15 | 94S | BSW | 5.5 - 7.5 | 25.5 | 8.2 on 6.0 | 11 | 560/A/B | 19.6 |
| P205/70R15 | 95S | WSW | 5.0 - 7.0 | 26.3 | 8.2 on 6.0 | 11 | 560/A/B | 20.9 |
| P205/75R15 | 97S | WSW | 5.0 - 7.0 | 27.1 | 8.0 on 5.5 | 11 | 560/A/B | 22.3 |
| P215/65R15 | 95S | BSW | 6.0 - 7.5 | 26 | 8.7 on 6.5 | 11 | 560/A/B | 23.9 |
| P215/70R15 | 97S | WSW | 5.5 - 7.0 | 26.9 | 8.7 on 6.5 | 11 | 560/A/B | 24.3 |
| P215/75R15 | 100S | WSW | 5.5 - 7.0 | 27.7 | 8.5 on 6.0 | 11 | 560/A/B | 25 |
| P225/70R15 | 100S | WSW | 6.0 - 7.5 | 27.4 | 9.0 on 6.5 | 11 | 560/A/B | 25.6 |
| P225/75R15 | 102S | WSW | 6.0 - 7.5 | 28.3 | 8.8 on 6.0 | 11 | 560/A/B | 26.4 |
| P235/70R15 | 102S | WSW | 6.0 - 8.0 | 28 | 9.4 on 7.0 | 11 | 560/A/B | 27.1 |
| P235/75R15 | 105S | WSW | 6.0 - 8.0 | 28.9 | 9.2 on 6.5 | 11 | 560/A/B | 28.8 |
| P235/75R15* | 108S | WSW | 6.0 - 8.0 | 28.9 | 9.2 on 6.5 | 11 | 560/A/B | 29.7 |
| * Extra-Load Tire | ||||||||
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| P215/60R16 | 94S | BSW | 6.0 - 7.5 | 26.1 | 8.7 on 6.5 | 11 | 560/A/B | 23.4 |
| P225/60R16 | 97S | BSW | 6.0 - 8.0 | 26.6 | 9.0 on 6.5 | 11 | 560/A/B | 25.1 |
| Contact Us 1 800 HI-KUMHO KUMHO International | Asiana Airlines Korea Express | DEALER LOGIN |