Competition Ultra High Performance High Performance Colored Smoke Premium Touring Broadline A/S Original Equipment
55/60/65 Series, 'H' Speed Rated, BSW UTQG: 360 A/A
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| P175/65R14 | 81H | BSW | 5.0 - 6.0 | 23 | 7.0 on 5.0 | 10 | 360/A/A | 16.7 |
| P185/60R14 | 82H | BSW | 5.0 - 6.5 | 22.8 | 7.4 on 5.5 | 10 | 360/A/A | 16.2 |
| P185/65R14 | 85H | BSW | 5.0 - 6.5 | 23.5 | 7.4 on 5.5 | 10 | 360/A/A | 16.7 |
| P195/60R14 | 85H | BSW | 5.5 - 7.0 | 23.2 | 7.9 on 6.0 | 10 | 360/A/A | 17.7 |
| P195/65R14 | 88H | BSW | 5.5 - 7.0 | 24 | 7.9 on 6.0 | 10 | 360/A/A | 16.7 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| P185/65R15 | 86T | BSW | 5.0 - 6.5 | 24.5 | 7.4 on 5.5 | 10 | 360/A/A | 18.5 |
| P185/65R15 | 86H | BSW | 5.0 - 6.5 | 24.5 | 7.4 on 5.5 | 10 | 360/A/A | 18.5 |
| P195/55R15 | 84V | BSW | 5.5 - 7.0 | 23.4 | 7.9 on 6.0 | 10 | 360/A/A | 18.2 |
| P195/60R15 | 87H | BSW | 5.5 - 7.0 | 24.2 | 7.9 on 6.0 | 10 | 360/A/A | 18.8 |
| P195/65R15 | 89H | BSW | 5.5 - 7.0 | 25 | 7.9 on 6.0 | 10 | 360/A/A | 16.7 |
| P205/60R15 | 90H | BSW | 5.5 - 7.5 | 24.7 | 8.2 on 6.0 | 10 | 360/A/A | 20.2 |
| P205/65R15 | 94H | BSW | 5.5 - 7.5 | 25.5 | 8.2 on 6.0 | 10 | 360/A/A | 20.5 |
| P215/60R15 | 93H | BSW | 6.0 - 7.5 | 25.2 | 8.7 on 6.5 | 11 | 360/A/A | 21.3 |
| P215/65R15 | 95H | BSW | 6.0 - 7.5 | 26 | 8.7 on 6.5 | 11 | 360/A/A | 23.1 |
| P225/60R15 | 95H | BSW | 6.0 - 8.0 | 25.6 | 9.0 on 6.5 | 11 | 360/A/A | 23.4 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| P205/55R16 | 89H | BSW | 5.5 - 7.5 | 24.9 | 8.4 on 6.5 | 11 | 360/A/A | 25.4 |
| P205/60R16 | 91H | BSW | 6.0 - 51.0 | 25.7 | 8.2 on 6.0 | 11 | 360/A/A | 19.8 |
| P205/65R16 | 94H | BSW | 5.5 - 7.5 | 26.5 | 8.2 on 6.0 | 11 | 360/A/A | 21.3 |
| P215/55R16 | 91H | BSW | 6.0 - 7.5 | 25.3 | 8.9 on 7.0 | 11 | 360/A/A | 23.4 |
| P215/60R16 | 94H | BSW | 6.0 - 7.5 | 26.1 | 8.7 on 6.5 | 11 | 360/A/A | 23.4 |
| P215/65R16 | 96H | BSW | 6.0 - 7.5 | 27 | 8.7 on 6.5 | 11 | 360/A/A | 23.6 |
| P225/55R16 | 94H | BSW | 6.0 - 8.0 | 25.8 | 9.2 on 7.0 | 11 | 360/A/A | 24.7 |
| P225/60R16 | 97H | BSW | 6.0 - 8.0 | 26.6 | 9.0 on 6.5 | 11 | 360/A/A | 25.1 |
| P235/55R16 | 98H | BSW | 6.5 - 8.5 | 26.1 | 9.6 on 7.5 | 11 | 360/A/A | 26 |
| P235/60R16 | 99H | BSW | 6.5 - 8.5 | 27.1 | 9.4 on 7.0 | 11 | 360/A/A | 26.1 |
| © 2007 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |