Competition Ultra High Performance High Performance Colored Smoke Premium Touring Broadline A/S Original Equipment
30/35/40/45/50/55 Series, 'H','V',Z' Speed Rated, BSW UTQG: HR-360 AA/A, VR- 340 AA/A, ZR- 280 AA/A
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 195/45R15 | 78V | BSW | 6.0 - 7.5 | 21.9 | 7.7 on 6.5 | 10 | 340/AA/A | 17.5 |
| 195/50R15 | 82H | BSW | 5.5 - 7.0 | 22.7 | 7.9 on 6.0 | 10 | 360/AA/A | 18.2 |
| 195/50R15 | 82V | BSW | 5.5 - 7.0 | 22.7 | 7.9 on 6.0 | 10 | 340/AA/A | 18.2 |
| 195/55R15 | 85V | BSW | 5.5 - 7.0 | 23.4 | 7.9 on 6.0 | 10 | 340/AA/A | 19.5 |
| 205/50R15 | 86V | BSW | 5.5 - 7.5 | 23.1 | 8.4 on 6.5 | 10 | 340/AA/A | 19.8 |
| 205/50R15 | 86V | BSW | 5.5 - 7.5 | 23.1 | 8.4 on 6.5 | 10 | 280/AA/A | 20.3 |
| 205/55R15 | 88V | BSW | 5.5 - 7.5 | 23.9 | 8.4 on 6.5 | 10 | 340/AA/A | 20.5 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 195/50R16 | 84W | BSW | 5.5 - 7.0 | 23.7 | 7.9 on 6.0 | 10 | 360/AA/A | 19.6 |
| 205/40R16 | 83W | BSW | 7.0 - 8.0 | 22.4 | 8.3 on 7.5 | 10 | 280/AA/A | 18.2 |
| 205/45R16* | 87W | BSW | 6.5 - 7.5 | 23.2 | 8.1 on 7.0 | 10 | 280/AA/A | 20 |
| 205/50R16 | 87W | BSW | 5.5 - 7.5 | 24.1 | 8.4 on 6.5 | 10 | 340/AA/A | 21 |
| 205/50R16 | 87W | BSW | 5.5 - 7.5 | 24.1 | 8.4 on 6.5 | 10 | 280/AA/A | 21.6 |
| 205/55R16 | 91V | BSW | 5.5 - 7.5 | 24.9 | 8.4 on 6.5 | 10 | 340/AA/A | 22.1 |
| 205/55R16 | 91V | BSW | 5.5 - 7.5 | 24.9 | 8.4 on 6.5 | 10 | 280/AA/A | 22.5 |
| 215/40R16 | 88W | BSW | 7.0 - 8.5 | 22.8 | 8.6 on 7.5 | 10 | 280/AA/A | 20.3 |
| 215/50R16 | 90V | BSW | 6.0 - 7.5 | 24.5 | 8.9 on 7.0 | 10 | 340/AA/A | 23.2 |
| 215/55R16* | 97W | BSW | 6.0 - 7.5 | 25.3 | 8.9 on 7.0 | 10 | 340/AA/A | 23 |
| 215/55R16* | 97W | BSW | 6.0 - 7.5 | 25.3 | 8.9 on 7.0 | 10 | 280/AA/A | 23 |
| 225/40R16 | 85W | BSW | 7.5 - 9.0 | 23.1 | 9.1 on 8.0 | 10 | 280/AA/A | 20.8 |
| 225/45R16 | 89W | BSW | 7.0 - 8.5 | 23.9 | 8.9 on 7.5 | 10 | 280/AA/A | 24.2 |
| 225/50R16 | 92V | BSW | 6.0 - 8.0 | 24.9 | 9.2 on 7.0 | 10 | 340/AA/A | 23.6 |
| 225/50R16 | 92V | BSW | 6.0 - 8.0 | 24.9 | 9.2 on 7.0 | 10 | 280/AA/A | 23.6 |
| 225/55R16* | 99W | BSW | 6.0 - 8.0 | 25.7 | 9.2 on 7.0 | 10 | 340/AA/A | 25.8 |
| 225/55R16* | 99W | BSW | 6.0 - 8.0 | 25.7 | 9.2 on 7.0 | 10 | 280/AA/A | 26.4 |
| 245/45R16 | 94W | BSW | 7.5 - 9.0 | 24.6 | 9.6 on 8.0 | 10 | 280/AA/A | 27.2 |
| 245/50R16 | 97W | BSW | 7.0 - 8.5 | 25.7 | 10.0 on 7.5 | 10 | 280/AA/A | 28.5 |
| 255/50R16 | 99W | BSW | 7.0 - 9.0 | 26.1 | 10.4 on 8.0 | 10 | 280/AA/A | 30 |
| * Extra-Load Tire | ||||||||
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 205/40R17* | 84Y | BSW | 7.0 - 8.0 | 23.5 | 8.3 on 7.5 | 10 | 280/AA/A | 21.1 |
| 205/45R17 | 86W | BSW | 6.5 - 7.5 | 24.3 | 8.1 on 7.0 | 10 | 280/AA/A | 19 |
| 205/50R17* | 93W | BSW | 5.5 - 7.5 | 25.1 | 8.4 on 6.5 | 10 | 280/AA/A | 22.3 |
| 215/40R17* | 87W | BSW | 7.0 - 8.5 | 23.8 | 8.6 on 7.5 | 10 | 280/AA/A | 20.4 |
| 215/45R17* | 91W | BSW | 7.0 - 8.0 | 24.6 | 8.4 on 7.0 | 10 | 280/AA/A | 21.7 |
| 215/50R17* | 95W | BSW | 6.0 - 7.5 | 25.5 | 8.9 on 7.0 | 10 | 280/AA/A | 23.2 |
| 225/45R17* | 94Y | BSW | 7.0 - 8.5 | 25 | 8.9 on 7.5 | 10 | 280/AA/A | 24.1 |
| 235/40R17* | 94Y | BSW | 8.0 - 9.5 | 24.4 | 9.5 on 8.5 | 10 | 280/AA/A | 23.3 |
| 235/45R17* | 97W | BSW | 7.5 - 9.0 | 25.4 | 9.3 on 8.0 | 10 | 280/AA/A | 25.4 |
| 245/40R17* | 95Y | BSW | 8.0 - 9.5 | 24.7 | 9.8 on 8.5 | 10 | 280/AA/A | 26.3 |
| 245/45R17 | 95W | BSW | 7.5 - 9.0 | 25.7 | 9.6 on 8.0 | 10 | 280/AA/A | 28.6 |
| 255/40R17 | 94Y | BSW | 8.5 - 10.0 | 25 | 10.2 on 9.0 | 10 | 280/AA/A | 28.2 |
| 255/45R17 | 98W | BSW | 8.0 - 9.5 | 26.1 | 10.0 on 8.5 | 10 | 280/AA/A | 30.2 |
| 255/50R17 | 101W | BSW | 7.0 - 9.0 | 27.1 | 10.4 on 8.0 | 10 | 280/AA/A | 31 |
| 265/40R17 | 96W | BSW | 9.0 - 10.5 | 25.4 | 10.7 on 9.5 | 10 | 280/AA/A | 29.7 |
| 275/40R17 | 98W | BSW | 9.0 - 11.0 | 25.7 | 10.9 on 9.5 | 10 | 280/AA/A | 30.5 |
| 285/40R17 | 100W | BSW | 9.5 - 11.0 | 26 | 11.4 on 10.0 | 9 | 280/AA/A | 31.2 |
| * Extra-Load Tire | ||||||||
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 215/35R18* | 84Y | BSW | 7.0 - 8.5 | 23.9 | 8.6 on 7.5 | 10 | 280/AA/A | 20.7 |
| 225/40R18* | 92Y | BSW | 7.5 - 9.0 | 25.1 | 9.1 on 8.0 | 10 | 280/AA/A | 22.9 |
| 235/40R18* | 95Y | BSW | 8.0 - 9.5 | 25.4 | 9.5 on 8.5 | 10 | 280/AA/A | 24.1 |
| 245/40R18* | 97Y | BSW | 8.0 - 9.5 | 25.7 | 9.8 on 8.5 | 10 | 280/AA/A | 26.9 |
| 255/35R18 | 90W | BSW | 8.5 - 10.0 | 25 | 10.2 on 9.0 | 10 | 280/AA/A | 27.6 |
| 265/35R18* | 97Y | BSW | 9.0 - 10.5 | 25.3 | 10.7 on 9.5 | 10 | 280/AA/A | 28.9 |
| 275/35R18* | 99Y | BSW | 9.0 - 11.0 | 25.6 | 10.9 on 9.5 | 10 | 280/AA/A | 30.3 |
| * Extra-Load Tire | ||||||||
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 215/35R19* | 85Y | BSW | 7.0 - 8.5 | 24.9 | 8.6 on 7.5 | 10 | 280/AA/A | 20.7 |
| 225/35R19* | 88Y | BSW | 7.5 - 9.0 | 25.2 | 9.1 on 8.0 | 10 | 280/AA/A | 21.7 |
| 255/40R19 | 96W | BSW | 8.5 - 10.0 | 27 | 10.2 on 9.0 | 10 | 280/AA/A | 30.9 |
| 275/30R19 | 92W | BSW | 9.0 - 10.0 | 25.6 | 10.9 on 9.5 | 10 | 280/AA/A | 29.4 |
| * Extra-Load Tire | ||||||||
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 255/35R20* | 97Y | BSW | 8.5 - 10.0 | 27 | 10.2 on 9.0 | 10 | 280/AA/A | 29.9 |
| 295/40R20 | 106W | BSW | 10.0 - 11.5 | 29.3 | 11.9 on 10.5 | 10 | 280/AA/A | 37 |
| * Extra-Load Tire | ||||||||
| © 2007 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |