Competition Ultra High Performance High Performance Colored Smoke Premium Touring Broadline A/S Original Equipment
45/50/55/60/65 Series, W & V Speed Rated UTQG: VR- 320 AA/A, WR- 280 AA/A
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 195/50R15 | 82V | BSW | 5.5 - 7.0 | 22.7 | 7.9 on 6.0 | 10 | 320/AA/A | 18.8 |
| 195/60R15 | 88V | BSW | 5.5 - 7.0 | 24.2 | 7.9 on 6.0 | 10 | 320/AA/A | 21.2 |
| 195/65R15 | 91H | BSW | 5.5 - 7.0 | 25 | 7.9 on 6.0 | 10 | 320/AA/A | 21.2 |
| 205/60R15 | 91V | BSW | 5.5 - 7.5 | 24.7 | 8.2 on 6.0 | 10 | 320/AA/A | 22.6 |
| 205/65R15 | 94V | BSW | 5.5 - 7.5 | 25.5 | 8.2 on 6.0 | 10 | 320/AA/A | 21.7 |
| 225/60R15 | 96V | BSW | 6.0 - 8.0 | 25.6 | 9.0 on 6.5 | 10 | 320/AA/A | 25.6 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 205/50R16 | 87W | BSW | 5.5 - 7.5 | 24.1 | 8.4 on 6.5 | 10 | 280/AA/A | 21.8 |
| 205/55R16 | 91W | BSW | 5.5 - 7.5 | 24.9 | 8.4 on 6.5 | 10 | 280/AA/A | 22.9 |
| 215/55R16 | 93W | BSW | 6.0 - 7.5 | 25.3 | 8.9 on 7.0 | 10 | 280/AA/A | 25.8 |
| 215/60R16 | 95W | BSW | 6.0 - 7.5 | 26.1 | 8.7 on 6.5 | 10 | 280/AA/A | 26.1 |
| 225/50R16 | 92W | BSW | 6.0 - 8.0 | 24.9 | 9.2 on 7.0 | 10 | 280/AA/A | 25.4 |
| 225/55R16 | 95W | BSW | 6.0 - 8.0 | 25.7 | 9.2 on 7.0 | 10 | 280/AA/A | 26.3 |
| 225/60R16 | 98W | BSW | 6.0 - 8.0 | 26.6 | 9.0 on 6.5 | 10 | 280/AA/A | 27.5 |
| 235/60R16 | 100W | BSW | 6.5 - 8.5 | 27.1 | 9.4 on 7.0 | 10 | 280/AA/A | 28.6 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 205/50R17* | 93W | BSW | 5.5 - 7.5 | 25.1 | 8.4 on 6.5 | 10 | 280/AA/A | 22.5 |
| 205/50R17* | 93W | BSW | 5.5 - 7.5 | 25.1 | 8.4 on 6.5 | 10 | 280/AA/A | 21.5 |
| 215/45R17 | 87W | BSW | 7.0 - 8.0 | 24.6 | 8.4 on 7.0 | 10 | 280/AA/A | 22.1 |
| 215/50R17 | 91W | BSW | 6.0 - 7.5 | 25.5 | 8.9 on 7.0 | 10 | 280/AA/A | 23.2 |
| 225/45R17 | 91W | BSW | 7.0 - 8.5 | 25 | 8.9 on 7.5 | 10 | 280/AA/A | 25.2 |
| 225/50R17* | 94W | BSW | 6.0 - 8.0 | 25.9 | 9.2 on 7.0 | 10 | 280/AA/A | 27.4 |
| 225/55R17 | 97W | BSW | 6.0 - 8.0 | 26.8 | 9.2 on 7.0 | 10 | 280/AA/A | 28.6 |
| 235/45R17 | 94W | BSW | 7.5 - 9.0 | 25.4 | 9.3 on 8.0 | 10 | 280/AA/A | 27.3 |
| 235/50R17 | 96W | BSW | 6.5 - 8.5 | 26.3 | 9.6 on 7.5 | 10 | 320/AA/A | 28.4 |
| 235/55R17 | 99W | BSW | 6.5 - 8.5 | 27.2 | 9.6 on 7.5 | 10 | 320/AA/A | 29.9 |
| * Extra-Load Tire | ||||||||
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 225/40R18* | 92W | BSW | 7.5 - 9.0 | 25.1 | 9.1 on 8.0 | 10 | 320/AA/A | 20 |
| * Extra-Load Tire | ||||||||
| © 2007 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |