DEALER VAULT

Passenger

Competition   Ultra High Performance   High Performance   Colored Smoke   Premium Touring   Broadline A/S   Original Equipment  

    Select another High Performance Tire:  
ECSTA ASX Specification Data

Metric 35/40/45/50/55 Series, 'W' Speed Rated UTQG: 420 AA/A

view printable spec sheet

view printable data sheet for this product

15" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
195/55R15 85V  BSW  5.5 - 7.0  23.4  7.9 on 6.0  10  420 AA/A  23.4 
195/60R15 88V  BSW  5.5 - 7.0  24.2  7.9 on 6.0  10  420 A/A  21.2 
195/65R15 91V  BSW  5.5 - 7.0  25  7.9 on 6.0  10  420 A/A  21.2 
205/50R15 86W  BSW  5.5 - 7.5  23.1  8.4 on 6.5  10  420 AA/A  19.3 
205/55R15 88V  BSW  5.5 - 7.5  23.9  8.4 on 6.5  10  420 AA/A  19.8 
205/60R15 91V  BSW  5.5 - 7.5  24.7  8.2 on 6.0  10  420 A/A  22.6 
205/65R15 94V  BSW  5.5 - 7.5  25.5  8.2 on 6.0  10  420 A/A  21.7 
225/60R15 96V  BSW  6.0 - 8.0  25.6  9.0 on 6.5  10  420 A/A  25.6 

16" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
195/50R16 84W  BSW  5.5 - 7.0  23.7  7.9 on 6.0  10  420 AA/A  18.6 
205/40R16* 83W  BSW  7.0 - 8.0  22.4  8.3 on 7.5  10  420 AA/A  18.5 
205/45R16* 87W  BSW  6.5 - 7.5  23.2  8.1 on 7.0  10  420 AA/A  19.3 
205/50R16 87W  BSW  5.5 - 7.5  24.1  8.4 on 6.5  10  420 AA/A  20.1 
205/55R16 91W  BSW  5.5 - 7.5  24.9  8.4 on 6.5  10  420 AA/A  21.6 
215/50R16 90W  BSW  6.0 - 7.5  24.5  8.9 on 7.0  10  420 AA/A  21.1 
215/55R16 93W  BSW  6.0 - 7.5  25.3  8.9 on 7.0  10  420 AA/A  22.8 
225/50R16 92W  BSW  6.0 - 8.0  24.9  9.2 on 7.0  10  420 AA/A  23.4 
225/55R16 95W  BSW  6.0 - 8.0  25.7  9.2 on 7.0  10  420 AA/A  23.8 
225/60R16 98V  BSW  6.0 - 8.0  26.6  9.0 on 6.5  10  420 A/A  27.5 
235/60R16 100V  BSW  6.5 - 8.5  27.1  9.4 on 7.0  10  420 A/A  28.6 
245/50R16 97W  BSW  7.0 - 8.5  25.7  10.0 on 7.5  10  420 AA/A  27.2 
* Extra-Load Tire

17" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
205/40R17* 84W  BSW  7.0 - 8.0  23.5  8.3 on 7.5  10  420 AA/A  19.2 
205/50R17* 93W  BSW  5.5 - 7.5  25.1  8.4 on 6.5  10  420 AA/A  22.4 
215/40R17* 87W  BSW  7.0 - 8.5  23.8  8.6 on 7.5  10  420 AA/A  20.7 
215/45R17* 91W  BSW  7.0 - 8.0  24.6  8.4 on 7.0  10  420 AA/A  21.6 
215/50R17 91W  BSW  6.0 - 7.5  25.5  8.9 on 7.0  10  420 AA/A  22.9 
215/55R17 94V  BSW  6.0 - 7.5  26.3  8.9 on 7.0  10  420 AA/A  24.1 
225/45R17* 94W  BSW  7.0 - 8.5  25  8.9 on 7.5  10  420 AA/A  23.6 
225/50R17 94W  BSW  6.0 - 8.0  25.9  9.2 on 7.0  10  420 AA/A  25 
225/55R17 97W  BSW  6.0 - 8.0  26.8  9.2 on 7.0  10  420 AA/A  28.6 
235/40R17* 94W  BSW  8.0 - 9.5  24.4  9.5 on 8.5  10  420 AA/A  23.6 
235/45R17 94W  BSW  7.5 - 9.0  25.4  9.3 on 8.0  10  420 AA/A  24.9 
235/50R17 96W  BSW  6.5 - 8.5  26.3  9.6 on 7.5  10  420 AA/A  28.4 
245/40R17 91W  BSW  8.0 - 9.5  24.7  9.8 on 8.5  10  420 AA/A  26.3 
245/45R17 95W  BSW  7.5 - 9.0  25.7  9.6 on 8.0  10  420 AA/A  28.2 
255/40R17 94W  BSW  8.5 - 10.0  25  10.2 on 9.0  10  420 AA/A  27.8 
255/45R17 98W  BSW  8.0 - 9.5  26.1  10.0 on 8.5  10  420 AA/A  27.9 
255/50R17 101W  BSW  7.0 - 9.0  27.1  10.4 on 8.0  10  420 AA/A  30.1 
275/40R17 98W  BSW  9.0 - 11.0  25.7  10.9 on 9.5  10  420 AA/A  30.1 
285/40R17 100W  BSW  9.5 - 11.0  26  11.4 on 10.0  10  420 AA/A  30.7 
* Extra-Load Tire

18" Size Tires

  Tire Size Service Description S.W.
Type
Rim Width
Range(inch)
Overall
Diameter
Section Width on
Meas. Rim
(inch)
Tread
Depth
(1/32")
U.T.Q.G. Tire Weight(lbs.)
215/35R18* 84W  BSW  7.0 - 8.5  23.9  8.6 on 7.5  10  420 AA/A  20 
225/40R18* 92W  BSW  7.5 - 9.0  25.1  9.1 on 8.0  10  420 AA/A  23 
235/40R18* 95W  BSW  8.0 - 9.5  25.4  9.5 on 8.5  10  420 AA/A  24.2 
235/50R18 97W  BSW  6.5 - 8.5  27.3  9.6 on 7.5  10  420 AA/A  27.7 
245/40R18 93W  BSW  8.0 - 9.5  25.7  9.8 on 8.5  10  420 AA/A  26.9 
255/35R18 90W  BSW  8.5 - 10.0  25  10.2 on 9.0  10  420 AA/A  27.3 
255/45R18 99W  BSW  8.0 - 9.5  27  10.0 on 8.5  10  420 AA/A  30 
265/35R18 93W  BSW  9.0 - 10.5  25.3  10.7 on 9.5  10  420 AA/A  28.4 
275/35R18 95W  BSW  9.0 - 11.0  25.6  10.9 on 9.5  10  420 AA/A  29.4 
275/40R18 99W  BSW  9.0 - 11.0  26.7  10.9 on 9.5  10  420 AA/A  32.1 
* Extra-Load Tire